Tracing route to navara.asia [67.18.19.242]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.138
2 17 ms 16 ms 16 ms loopback100.cor12.bur.connect.com.au [210.8.1.22
9]
3 18 ms 16 ms 16 ms ge-0-1-0.dst2.bur.connect.com.au [210.8.107.162]
4 16 ms 16 ms 16 ms so-3-0-0.cre1.bur.connect.com.au [202.10.0.141]
5 31 ms 20 ms 32 ms so-5-1-0.cre1.hay.connect.com.au [202.10.0.250]
6 34 ms 33 ms 31 ms so-0-0-0.bdr5.hay.connect.com.au [202.10.4.98]
7 35 ms 31 ms 33 ms te2-3-150.sydcbrdr01.aapt.net.au [202.10.14.136]
8 35 ms 31 ms 34 ms te2-3-150.sydcbrdr01.aapt.net.au [202.10.14.136]
9 32 ms * 35 ms xe7-0-0-320.sybr5.global-gateway.net.nz [202.50.
238.213]
10 * * * Request timed out.
11 * * * Request timed out.
12 181 ms * 183 ms ge-7-17.car3.LosAngeles1.Level3.net [4.71.32.109
]
13 182 ms 183 ms 181 ms vlan69.csw1.LosAngeles1.Level3.net [4.68.20.62]
14 190 ms 182 ms 194 ms ae-62-62.ebr2.LosAngeles1.Level3.net [4.69.137.1
7]
15 190 ms 214 ms * ae-3.ebr3.Dallas1.Level3.net [4.69.132.78]
16 214 ms 285 ms 562 ms ae-3.ebr3.Dallas1.Level3.net [4.69.132.78]
17 809 ms 213 ms 219 ms ae-83-83.csw3.Dallas1.Level3.net [4.69.136.162]
18 214 ms 260 ms 218 ms ae-34-89.car4.Dallas1.Level3.net [4.68.19.134]
19 216 ms 215 ms 215 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]
20 223 ms 217 ms 221 ms te3-3.dsr02.dllstx2.theplanet.com [70.87.253.126
]
21 215 ms 222 ms 215 ms po2.car05.dllstx6.theplanet.com [12.96.160.39]
22 219 ms 232 ms 216 ms gator490.hostgator.com [67.18.19.242]
Trace complete.